The homes listed below have been designated as new homes by the listing brokers. Discrepancies may occur so be sure and check with us to verify that the home is in fact a new home.
128 Brooklyn Cir - , Leadville, CO 80461 |
Price: $ 115,000 |
||
| Listing: 866612 | Subdivision: Brooklyn Heights | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Raised Ranch | Basement: | Full - Walk-Out |
| Sq Ft: | 2,500 | Built: | 2010 |
| Fin Sq Ft: | 2,500 | Acres: | 0 |
| Tot Sq Ft: | 2500 | Beds: | 0 |
| Terms: | CA | Baths | 0 |
18643 E 47th Ave - , Denver, CO 80249 |
Price: $ 153,877 |
||
| Listing: 891677 | Subdivision: Green Valley Ranch Filing 64 | ||
| Type: | Single Family | Car Storage: | 2, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 937 | Built: | 2010 |
| Fin Sq Ft: | 937 | Acres: | 0 |
| Tot Sq Ft: | 937 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 2 |
835 Gentlewind Way - , Berthoud, CO 80513 |
Price: $ 157,500 |
||
| Listing: 856835 | Subdivision: Berthoud Village | ||
| Type: | Single Family (attached) | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,192 | Built: | 2010 |
| Fin Sq Ft: | 1,192 | Acres: | 0 |
| Tot Sq Ft: | 1192 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 3 |
880 Sunrise Dr - , Lochbuie, CO 80603 |
Price: $ 159,995 |
||
| Listing: 902784 | Subdivision: Berkshire | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,689 | Built: | 2010 |
| Fin Sq Ft: | 1,689 | Acres: | 0 |
| Tot Sq Ft: | 1689 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
833 Gentlewind Way - , Berthoud, CO 80513 |
Price: $ 161,250 |
||
| Listing: 856783 | Subdivision: Townhomes At Berthoud Village | ||
| Type: | Single Family (attached) | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,207 | Built: | 2010 |
| Fin Sq Ft: | 1,207 | Acres: | 0 |
| Tot Sq Ft: | 1207 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 3 |
124 Bristlecone St - , Brighton, CO 80601 |
Price: $ 169,000 |
||
| Listing: 843216 | Subdivision: Brighton Crossing | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,045 | Built: | 2010 |
| Fin Sq Ft: | 1,045 | Acres: | 0 |
| Tot Sq Ft: | 1045 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 2 |
811 Sagebrush Dr - , Lochbuie, CO 80603 |
Price: $ 169,900 |
||
| Listing: 892549 | Subdivision: Highplains Filing #3 | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,760 | Built: | 2009 |
| Fin Sq Ft: | 1,760 | Acres: | 0 |
| Tot Sq Ft: | 1760 | Beds: | 3 |
| Terms: | CV,F,V,CA,QA | Baths | 3 |
4608 Andes Way - , Denver, CO 80249 |
Price: $ 177,052 |
||
| Listing: 910214 | Subdivision: Green Valley Ranch Filing 58 | ||
| Type: | Single Family | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,667 | Built: | 2010 |
| Fin Sq Ft: | 1,667 | Acres: | 0 |
| Tot Sq Ft: | 1667 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
9539 Shinnecock Ct - , Peyton, CO 80831 |
Price: $ 178,900 |
||
| Listing: 909021 | Subdivision: Metropolitan Club | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 1,352 | Built: | 2010 |
| Fin Sq Ft: | 1,352 | Acres: | 0 |
| Tot Sq Ft: | 2002 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
4653 Quandary Peak St - , Brighton, CO 80601 |
Price: $ 182,900 |
||
| Listing: 909851 | Subdivision: Brighton Crossing | ||
| Type: | Single Family | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,812 | Built: | 2009 |
| Fin Sq Ft: | 1,812 | Acres: | 0 |
| Tot Sq Ft: | 1812 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
16101 Casler Ave - , Fort Lupton, CO 80621 |
Price: $ 184,900 |
||
| Listing: 774988 | Subdivision: Aristocrat Ranchettes #3 | ||
| Type: | Single Family, Horse Property | Car Storage: | 2, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,330 | Built: | 2009 |
| Fin Sq Ft: | 1,330 | Acres: | 1 |
| Tot Sq Ft: | 1330 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
486 Castle Pines Ave - , Johnstown, CO 80534 |
Price: $ 184,900 |
||
| Listing: 923902 | Subdivision: Johnstown Farm Fg1 Ph I | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Partial |
| Sq Ft: | 1,539 | Built: | 2010 |
| Fin Sq Ft: | 1,539 | Acres: | 0 |
| Tot Sq Ft: | 2018 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
7323 Lowell Blvd - , Westminster, CO 80030 |
Price: $ 185,000 |
||
| Listing: 885483 | Subdivision: Harris Park | ||
| Type: | Single Family (attached) | Car Storage: | 2, Garage, Detached |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,365 | Built: | 2010 |
| Fin Sq Ft: | 1,365 | Acres: | 0 |
| Tot Sq Ft: | 1365 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
451 Heritage Ln - , Johnstown, CO 80534 |
Price: $ 187,000 |
||
| Listing: 923792 | Subdivision: 10/10 | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Partial |
| Sq Ft: | 1,539 | Built: | 2010 |
| Fin Sq Ft: | 1,539 | Acres: | 0 |
| Tot Sq Ft: | 2018 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
5221 Tall Spruce St - , Brighton, CO 80601 |
Price: $ 187,049 |
||
| Listing: 884753 | Subdivision: Brighton Crossing Filing No 2 | ||
| Type: | Single Family | Car Storage: | 0, Garage |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 1,215 | Built: | 2010 |
| Fin Sq Ft: | 1,215 | Acres: | 0 |
| Tot Sq Ft: | 1843 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
5387 Laredo Ct - , Denver, CO 80239 |
Price: $ 188,881 |
||
| Listing: 907844 | Subdivision: Parkfield Phase Ii | ||
| Type: | Single Family | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,689 | Built: | 2010 |
| Fin Sq Ft: | 1,689 | Acres: | 0 |
| Tot Sq Ft: | 1689 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
5240 Dover St - , Arvada, CO 80002 |
Price: $ 188,900 |
||
| Listing: 849288 | Subdivision: Meyer | ||
| Type: | Single Family | Car Storage: | 1, Garage, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,046 | Built: | 2010 |
| Fin Sq Ft: | 1,046 | Acres: | 0 |
| Tot Sq Ft: | 1046 | Beds: | 3 |
| Terms: | CV,F,CA | Baths | 3 |
4754 S Duquesne St - , Aurora, CO 80016 |
Price: $ 189,000 |
||
| Listing: 848218 | Subdivision: Tollgate Crossing Sub 8th Flg | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached, Oversized |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 1,215 | Built: | 2009 |
| Fin Sq Ft: | 1,215 | Acres: | 0 |
| Tot Sq Ft: | 1843 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
164 Bristlecone St - , Brighton, CO 80601 |
Price: $ 189,000 |
||
| Listing: 843220 | Subdivision: Brighton Crossing | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 1,220 | Built: | 2010 |
| Fin Sq Ft: | 1,220 | Acres: | 0 |
| Tot Sq Ft: | 1823 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
6615 Passing Sky Dr - , Colorado Springs, CO 80911 |
Price: $ 189,300 |
||
| Listing: 919679 | Subdivision: Waterview | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 1,352 | Built: | 2010 |
| Fin Sq Ft: | 1,352 | Acres: | 0 |
| Tot Sq Ft: | 2002 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
3729 Tranquility Trl - , Castle Rock, CO 80109 |
Price: $ 189,940 |
||
| Listing: 882052 | Subdivision: Meadows, Morgans Run | ||
| Type: | Single Family (attached) | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,290 | Built: | 2010 |
| Fin Sq Ft: | 1,290 | Acres: | 0 |
| Tot Sq Ft: | 1290 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 2 |
898 Lonewolf Cir - , Lochbuie, CO 80603 |
Price: $ 189,995 |
||
| Listing: 902762 | Subdivision: Berkshire | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,689 | Built: | 2010 |
| Fin Sq Ft: | 1,689 | Acres: | 0 |
| Tot Sq Ft: | 1689 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
430 N Langdale Way - , Aurora, CO 80018 |
Price: $ 192,056 |
||
| Listing: 849719 | Subdivision: Traditions Sub 2nd Flg | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 1,215 | Built: | 2010 |
| Fin Sq Ft: | 1,215 | Acres: | 0 |
| Tot Sq Ft: | 1843 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
500 N Langdale Way - , Aurora, CO 80018 |
Price: $ 193,696 |
||
| Listing: 894281 | Subdivision: Traditions Sub 2nd Flg | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,045 | Built: | 2010 |
| Fin Sq Ft: | 1,045 | Acres: | 0 |
| Tot Sq Ft: | 2061 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 2 |
9503 Shinnecock Ct - , Peyton, CO 80831 |
Price: $ 194,530 |
||
| Listing: 876988 | Subdivision: Metropolitan Club | ||
| Type: | Single Family | Car Storage: | 3, Garage, Attached, Tandem |
| Style: | Tri-Level | Basement: | Full |
| Sq Ft: | 1,651 | Built: | 2010 |
| Fin Sq Ft: | 1,651 | Acres: | 0 |
| Tot Sq Ft: | 2174 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |