Take your time and browse through all the great homes with big garages or oversized garages with four or more parking spaces we have available for sale in Adams County. If you have any questions or would like to see one of these homes, don't hesitate to call me.
2705 Renshaw St - , Strasburg, CO 80136 |
Price: $ 95,000 |
||
| Listing: 886321 | Subdivision: Wolf Creek Run Filing No 1 | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,014 | Built: | 2004 |
| Fin Sq Ft: | 1,014 | Acres: | 0 |
| Tot Sq Ft: | 1014 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS,SL | Baths | 2 |
1301 Skeel St - , Brighton, CO 80601 |
Price: $ 99,900 |
||
| Listing: 883390 | Subdivision: Brighton Gardens | ||
| Type: | Single Family | Car Storage: | 8, Garage, Detached |
| Style: | Two Story | Basement: | Partial - Cellar |
| Sq Ft: | 842 | Built: | 1912 |
| Fin Sq Ft: | 842 | Acres: | 1 |
| Tot Sq Ft: | 842 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
6830 Monaco St - , Commerce City, CO 80022 |
Price: $ 104,900 |
||
| Listing: 917297 | Subdivision: Commerce City | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 930 | Built: | 1950 |
| Fin Sq Ft: | 1,860 | Acres: | 0 |
| Tot Sq Ft: | 1860 | Beds: | 4 |
| Terms: | CV,F,V,CA,SS | Baths | 2 |
230 Elm St - , Bennett, CO 80102 |
Price: $ 127,000 |
||
| Listing: 922947 | Subdivision: Brothers Four Second Add Town | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 816 | Built: | 1987 |
| Fin Sq Ft: | 1,550 | Acres: | 0 |
| Tot Sq Ft: | 1632 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
1484 Explorador Calle - , Denver, CO 80229 |
Price: $ 128,000 |
||
| Listing: 878468 | Subdivision: Coronado Seventh Filing | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Tri-Level | Basement: | None |
| Sq Ft: | 1,386 | Built: | 1971 |
| Fin Sq Ft: | 1,386 | Acres: | 0 |
| Tot Sq Ft: | 1386 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS,SL | Baths | 2 |
89 E 109th Ave - , Northglenn, CO 80233 |
Price: $ 140,000 |
||
| Listing: 848027 | Subdivision: Northglenn Second Filing | ||
| Type: | Single Family | Car Storage: | 4, Garage, Oversized |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 850 | Built: | 1960 |
| Fin Sq Ft: | 1,615 | Acres: | 0 |
| Tot Sq Ft: | 850 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
7615 Vallejo St - , Denver, CO 80221 |
Price: $ 145,000 |
||
| Listing: 879955 | Subdivision: Perl-mack Manor, Fairview | ||
| Type: | Single Family | Car Storage: | 5, Garage, Off Street, Oversized |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 912 | Built: | 1957 |
| Fin Sq Ft: | 1,778 | Acres: | 0 |
| Tot Sq Ft: | 1824 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
6570 E 70th Pl - , Commerce City, CO 80022 |
Price: $ 147,000 |
||
| Listing: 912763 | Subdivision: Mowrey Wooten Derby Tichy | ||
| Type: | Single Family | Car Storage: | 7, Garage, Carport, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,006 | Built: | 1952 |
| Fin Sq Ft: | 2,000 | Acres: | 0 |
| Tot Sq Ft: | 1006 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
6731 Locust St - , Commerce City, CO 80022 |
Price: $ 150,000 |
||
| Listing: 917899 | Subdivision: Henebry Gardens | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 3,210 | Built: | 1962 |
| Fin Sq Ft: | 3,210 | Acres: | 0 |
| Tot Sq Ft: | 3210 | Beds: | 5 |
| Terms: | CV,F,V,CA | Baths | 2 |
8200 Orchard Dr - , Denver, CO 80221 |
Price: $ 155,000 |
||
| Listing: 871629 | Subdivision: Sherrelwood Estates Filing No | ||
| Type: | Single Family | Car Storage: | 7, Garage, Carport, Off Street |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,161 | Built: | 1962 |
| Fin Sq Ft: | 1,161 | Acres: | 0 |
| Tot Sq Ft: | 2322 | Beds: | 4 |
| Terms: | CV,F,V,CA,SS | Baths | 2 |
14107 E 26th Ave - , Aurora, CO 80011 |
Price: $ 159,900 |
||
| Listing: 919357 | Subdivision: Morris Heights | ||
| Type: | Single Family | Car Storage: | 5, Garage, Off Street, Attached |
| Style: | Ranch/One-Story | Basement: | Full - Cellar |
| Sq Ft: | 1,176 | Built: | 1961 |
| Fin Sq Ft: | 2,352 | Acres: | 0 |
| Tot Sq Ft: | 2352 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
645 Palmer Ave - , Bennett, CO 80102 |
Price: $ 160,000 |
||
| Listing: 887106 | Subdivision: Bennett | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Story & 1/2 | Basement: | Partial |
| Sq Ft: | 1,406 | Built: | 1908 |
| Fin Sq Ft: | 1,931 | Acres: | 0 |
| Tot Sq Ft: | 1931 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
8976 Hunter Way - , Westminster, CO 80031 |
Price: $ 169,000 |
||
| Listing: 923485 | Subdivision: Shaw Heights Mesa 4th Filing | ||
| Type: | Single Family | Car Storage: | 4, Garage |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,212 | Built: | 1970 |
| Fin Sq Ft: | 1,914 | Acres: | 0 |
| Tot Sq Ft: | 2148 | Beds: | 3 |
| Terms: | CV,F,CA | Baths | 2 |
9345 Meade St - , Westminster, CO 80031 |
Price: $ 170,000 |
||
| Listing: 860762 | Subdivision: Sunset Ridge Third Filing | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached, Detached |
| Style: | Tri-Level w/Bsmt | Basement: | Partial |
| Sq Ft: | 1,424 | Built: | 1970 |
| Fin Sq Ft: | 1,723 | Acres: | 0 |
| Tot Sq Ft: | 2022 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS | Baths | 3 |
7460 Eliot St - , Westminster, CO 80030 |
Price: $ 180,000 |
||
| Listing: 916685 | Subdivision: Skyline Vista Filing No 3 | ||
| Type: | Single Family | Car Storage: | 4, Garage |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,107 | Built: | 1956 |
| Fin Sq Ft: | 2,103 | Acres: | 0 |
| Tot Sq Ft: | 2234 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
2381 Iola St - , Aurora, CO 80010 |
Price: $ 180,000 |
||
| Listing: 916617 | Subdivision: Boston Heights 2nd Filing Res | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 2,416 | Built: | 1955 |
| Fin Sq Ft: | 2,416 | Acres: | 0 |
| Tot Sq Ft: | 2416 | Beds: | 6 |
| Terms: | CV,F,V,CA | Baths | 2 |
191 Del Norte St - , Denver, CO 80221 |
Price: $ 185,000 |
||
| Listing: 862443 | Subdivision: Sherrelwood Estates | ||
| Type: | Single Family | Car Storage: | 5, Garage, Attached |
| Style: | Bi-Level | Basement: | Full |
| Sq Ft: | 1,728 | Built: | 1970 |
| Fin Sq Ft: | 1,728 | Acres: | 0 |
| Tot Sq Ft: | 1728 | Beds: | 3 |
| Terms: | CV,F,CA | Baths | 2 |
1811 W 82nd Pl - , Denver, CO 80221 |
Price: $ 189,900 |
||
| Listing: 918902 | Subdivision: Sherrelwood Estates Filing No | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,455 | Built: | 1959 |
| Fin Sq Ft: | 2,330 | Acres: | 0 |
| Tot Sq Ft: | 2430 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
5202 E 111th Ct - , Thornton, CO 80233 |
Price: $ 190,000 |
||
| Listing: 816373 | Subdivision: Grange Creek Filing No 7 Pud | ||
| Type: | Single Family | Car Storage: | 5, Garage, Off Street, Attached |
| Style: | Ranch/One-Story | Basement: | Partial |
| Sq Ft: | 1,307 | Built: | 1979 |
| Fin Sq Ft: | 2,267 | Acres: | 0 |
| Tot Sq Ft: | 2267 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
14676 Brighton Rd - , Brighton, CO 80601 |
Price: $ 199,900 |
||
| Listing: 910185 | Subdivision: None | ||
| Type: | Single Family, Horse Property | Car Storage: | 5, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,472 | Built: | 1929 |
| Fin Sq Ft: | 1,472 | Acres: | 2 |
| Tot Sq Ft: | 2762 | Beds: | 3 |
| Terms: | CV,F,CA | Baths | 1 |
8902 Quigley St - , Westminster, CO 80031 |
Price: $ 210,000 |
||
| Listing: 908700 | Subdivision: Shaw Heights Sixth Filing | ||
| Type: | Single Family | Car Storage: | 6, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,516 | Built: | 1963 |
| Fin Sq Ft: | 1,516 | Acres: | 0 |
| Tot Sq Ft: | 1516 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS | Baths | 2 |
9300 Raleigh St - , Westminster, CO 80031 |
Price: $ 214,900 |
||
| Listing: 922945 | Subdivision: Sunset Ridge Fourth Filing | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Attached |
| Style: | Story & 1/2 | Basement: | Partial |
| Sq Ft: | 1,662 | Built: | 1972 |
| Fin Sq Ft: | 2,300 | Acres: | 0 |
| Tot Sq Ft: | 2338 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 3 |
11864 Humboldt Dr - , Northglenn, CO 80233 |
Price: $ 215,000 |
||
| Listing: 896357 | Subdivision: Northglenn Twenty Second Fili | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached, Oversized, Tandem |
| Style: | Basement: | Partial |
| Sq Ft: | 1,872 | Built: | 1965 |
| Fin Sq Ft: | 2,300 | Acres: | 0 |
| Tot Sq Ft: | 2460 | Beds: | 5 |
| Terms: | CV,F,V,CA | Baths | 3 |
31144 E 168th Ave - , Brighton, CO 80603 |
Price: $ 219,000 |
||
| Listing: 817395 | Subdivision: No Subdivision Name | ||
| Type: | Single Family, Horse Property | Car Storage: | 9, Garage, Detached |
| Style: | Raised Ranch | Basement: | Full |
| Sq Ft: | 1,092 | Built: | 1943 |
| Fin Sq Ft: | 2,100 | Acres: | 12 |
| Tot Sq Ft: | 2184 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS,SL | Baths | 2 |
352 Mesa St - , Brighton, CO 80601 |
Price: $ 239,900 |
||
| Listing: 887776 | Subdivision: Pheasant Ridge | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 2,153 | Built: | 2003 |
| Fin Sq Ft: | 2,153 | Acres: | 0 |
| Tot Sq Ft: | 3133 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS | Baths | 3 |