Take your time and browse through all the great homes with big garages or oversized garages with four or more parking spaces we have available for sale in Jefferson County. If you have any questions or would like to see one of these homes, don't hesitate to call me.
11995 W Pleasant Ave - , Lakewood, CO 80401 |
Price: $ 100,000 |
||
| Listing: 918895 | Subdivision: Daniels Gardens Mountain View | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | Cellar |
| Sq Ft: | 955 | Built: | 1942 |
| Fin Sq Ft: | 955 | Acres: | 0 |
| Tot Sq Ft: | 955 | Beds: | 3 |
| Terms: | CV,F,CA,SS | Baths | 1 |
28504 Amerind Springs Trl - , Pine, CO 80470 |
Price: $ 110,900 |
||
| Listing: 924396 | Subdivision: Amerind Springs | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | Partial - Walk-Out |
| Sq Ft: | 1,591 | Built: | 1950 |
| Fin Sq Ft: | 1,591 | Acres: | 2 |
| Tot Sq Ft: | 2733 | Beds: | 2 |
| Terms: | CV,F,CA | Baths | 1 |
9278 Hillview Rd - , Morrison, CO 80465 |
Price: $ 169,000 |
||
| Listing: 901169 | Subdivision: Doubleheader Eaglecliff | ||
| Type: | Single Family, Agriculture | Car Storage: | 6, Garage, Detached, Oversized, Tandem |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 686 | Built: | 1957 |
| Fin Sq Ft: | 686 | Acres: | 1 |
| Tot Sq Ft: | 686 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 1 |
9731 W 57th Pl - , Arvada, CO 80002 |
Price: $ 179,900 |
||
| Listing: 924025 | Subdivision: Highland Homes | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,007 | Built: | 1955 |
| Fin Sq Ft: | 1,007 | Acres: | 0 |
| Tot Sq Ft: | 1007 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 1 |
10798 Allendale Dr - , Arvada, CO 80004 |
Price: $ 194,950 |
||
| Listing: 925346 | Subdivision: Allendale 2nd Flg | ||
| Type: | Single Family | Car Storage: | 4, Garage, Carport, Off Street, Attached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,240 | Built: | 1959 |
| Fin Sq Ft: | 2,232 | Acres: | 0 |
| Tot Sq Ft: | 2480 | Beds: | 5 |
| Terms: | CV,F,V,CA | Baths | 1 |
5360 W 4th Ave - , Lakewood, CO 80226 |
Price: $ 195,000 |
||
| Listing: 917259 | Subdivision: Tillets, Lakewood | ||
| Type: | Single Family | Car Storage: | 5, Garage, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 836 | Built: | 1956 |
| Fin Sq Ft: | 1,600 | Acres: | 0 |
| Tot Sq Ft: | 1672 | Beds: | 5 |
| Terms: | CV,F,V,CA | Baths | 2 |
29200 Golf Way - , Evergreen, CO 80439 |
Price: $ 204,900 |
||
| Listing: 920068 | Subdivision: Evergreen Hill | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached, Oversized |
| Style: | Ranch/One-Story | Basement: | Partial |
| Sq Ft: | 1,276 | Built: | 1946 |
| Fin Sq Ft: | 1,276 | Acres: | 0 |
| Tot Sq Ft: | 1496 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 1 |
5750 W 110th Ave - , Westminster, CO 80020 |
Price: $ 209,999 |
||
| Listing: 911972 | Subdivision: Sheridan Green Sub | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Attached, Oversized |
| Style: | Bi-Level | Basement: | Partial - Garden Level |
| Sq Ft: | 1,883 | Built: | 1976 |
| Fin Sq Ft: | 1,800 | Acres: | 0 |
| Tot Sq Ft: | 1883 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
5630 W 73rd Ave - , Arvada, CO 80003 |
Price: $ 210,000 |
||
| Listing: 876832 | Subdivision: The Farms | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,167 | Built: | 1978 |
| Fin Sq Ft: | 2,276 | Acres: | 0 |
| Tot Sq Ft: | 2334 | Beds: | 5 |
| Terms: | CV,F,V,CA,SS | Baths | 3 |
5890 W Virginia Ave - , Lakewood, CO 80226 |
Price: $ 214,900 |
||
| Listing: 911238 | Subdivision: Lakewood | ||
| Type: | Single Family | Car Storage: | 6, Garage, Off Street, Detached, Oversized, Tandem |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,476 | Built: | 1953 |
| Fin Sq Ft: | 1,476 | Acres: | 0 |
| Tot Sq Ft: | 1476 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
10661 W Marlowe Ave - , Littleton, CO 80127 |
Price: $ 215,930 |
||
| Listing: 905110 | Subdivision: Lakehurst | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,075 | Built: | 1970 |
| Fin Sq Ft: | 1,075 | Acres: | 0 |
| Tot Sq Ft: | 2150 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
10005 Wind Dancer Way - , Conifer, CO 80433 |
Price: $ 219,000 |
||
| Listing: 926197 | Subdivision: Apache Springs | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Raised Ranch | Basement: | None |
| Sq Ft: | 1,510 | Built: | 1984 |
| Fin Sq Ft: | 1,510 | Acres: | 1 |
| Tot Sq Ft: | 1510 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 2 |
10406 Owens St - , Westminster, CO 80021 |
Price: $ 220,000 |
||
| Listing: 904683 | Subdivision: Countryside Flg #12d | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Attached |
| Style: | Tri-Level w/Bsmt | Basement: | Partial |
| Sq Ft: | 1,525 | Built: | 1992 |
| Fin Sq Ft: | 1,909 | Acres: | 0 |
| Tot Sq Ft: | 1909 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS | Baths | 3 |
413 S Kendall St - , Lakewood, CO 80215 |
Price: $ 224,900 |
||
| Listing: 901992 | Subdivision: Martindale | ||
| Type: | Single Family | Car Storage: | 4, Garage, Carport, Attached, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 832 | Built: | 1953 |
| Fin Sq Ft: | 1,664 | Acres: | 0 |
| Tot Sq Ft: | 1664 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
11896 W 13th Ave - , Lakewood, CO 80401 |
Price: $ 228,000 |
||
| Listing: 922593 | Subdivision: Daniels Gardens Add | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Attached, Oversized |
| Style: | Story & 1/2 | Basement: | None |
| Sq Ft: | 2,075 | Built: | 1947 |
| Fin Sq Ft: | 2,075 | Acres: | 0 |
| Tot Sq Ft: | 2075 | Beds: | 3 |
| Terms: | CV,F,CA | Baths | 2 |
6257 Fenton St - , Arvada, CO 80003 |
Price: $ 229,900 |
||
| Listing: 925347 | Subdivision: Lamar Heights Flg # 3 | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached, Oversized, Tandem |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,112 | Built: | 1960 |
| Fin Sq Ft: | 2,202 | Acres: | 0 |
| Tot Sq Ft: | 2224 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
16980 W 12th Ave - , Golden, CO 80401 |
Price: $ 230,000 |
||
| Listing: 921317 | Subdivision: Houghtons | ||
| Type: | Single Family | Car Storage: | 6, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | Partial |
| Sq Ft: | 1,209 | Built: | 1956 |
| Fin Sq Ft: | 1,535 | Acres: | 0 |
| Tot Sq Ft: | 1617 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 1 |
11286 W Kentucky Dr - , Lakewood, CO 80226 |
Price: $ 236,000 |
||
| Listing: 911360 | Subdivision: Briarwood Hills | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached, Oversized |
| Style: | Ranch/One-Story | Basement: | Full - Cellar |
| Sq Ft: | 936 | Built: | 1962 |
| Fin Sq Ft: | 1,404 | Acres: | 0 |
| Tot Sq Ft: | 1872 | Beds: | 3 |
| Terms: | CV,CA | Baths | 2 |
1985 Dover St - , Lakewood, CO 80215 |
Price: $ 239,000 |
||
| Listing: 903639 | Subdivision: A L Doud Resub Of Blks 9-11 O | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | Cellar |
| Sq Ft: | 1,985 | Built: | 1938 |
| Fin Sq Ft: | 1,985 | Acres: | 1 |
| Tot Sq Ft: | 1985 | Beds: | 4 |
| Terms: | CV,F,V,CA,SS | Baths | 3 |
6405 W 32nd Ave - , Wheat Ridge, CO 80033 |
Price: $ 239,900 |
||
| Listing: 912629 | Subdivision: Wheat Ridge | ||
| Type: | Single Family | Car Storage: | 6, Garage, Carport, Off Street, Attached, Oversized |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,134 | Built: | 1956 |
| Fin Sq Ft: | 2,268 | Acres: | 0 |
| Tot Sq Ft: | 2268 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
6821 W Yale Ave - , Lakewood, CO 80227 |
Price: $ 242,000 |
||
| Listing: 924632 | Subdivision: Thraemoor In The Park Townhom | ||
| Type: | Single Family (attached) | Car Storage: | 4, Garage, Off Street |
| Style: | Two Story | Basement: | Full - Walk-Out |
| Sq Ft: | 2,080 | Built: | 2008 |
| Fin Sq Ft: | 2,080 | Acres: | 0 |
| Tot Sq Ft: | 2080 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
10231 Eaton St - , Westminster, CO 80020 |
Price: $ 250,000 |
||
| Listing: 897215 | Subdivision: Waverly Acres | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached, Tandem |
| Style: | Ranch/One-Story | Basement: | Full - Walk-Out |
| Sq Ft: | 1,148 | Built: | 1976 |
| Fin Sq Ft: | 2,296 | Acres: | 0 |
| Tot Sq Ft: | 2296 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 3 |
18355 W 59th Dr - , Golden, CO 80403 |
Price: $ 259,900 |
||
| Listing: 910269 | Subdivision: Apple Meadows Flg #1 | ||
| Type: | Single Family | Car Storage: | 5, Garage, Attached, Detached |
| Style: | Bi-Level | Basement: | None |
| Sq Ft: | 1,728 | Built: | 1971 |
| Fin Sq Ft: | 1,728 | Acres: | 0 |
| Tot Sq Ft: | 1728 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
2580 Carr Ct - , Lakewood, CO 80215 |
Price: $ 259,975 |
||
| Listing: 915618 | Subdivision: Meadow Crest | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached, Oversized, Tandem |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,106 | Built: | 1955 |
| Fin Sq Ft: | 2,212 | Acres: | 0 |
| Tot Sq Ft: | 2212 | Beds: | 4 |
| Terms: | CV,F,V,CA,LO,LP | Baths | 2 |
8213 W 70th Pl - , Arvada, CO 80004 |
Price: $ 260,000 |
||
| Listing: 920230 | Subdivision: Huntington Heights Flg # 3 | ||
| Type: | Single Family | Car Storage: | 4, Garage, Attached, Tandem |
| Style: | Raised Ranch | Basement: | Full |
| Sq Ft: | 1,574 | Built: | 1965 |
| Fin Sq Ft: | 1,574 | Acres: | 0 |
| Tot Sq Ft: | 3148 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |