Take your time and browse through all the great homes with big garages or oversized garages with four or more parking spaces we have available for sale in Denver County. If you have any questions or would like to see one of these homes, don't hesitate to call me.
4651 Williams St - , Denver, CO 80216 |
Price: $ 50,000 |
||
| Listing: 924519 | Subdivision: Elyria Addition | ||
| Type: | Single Family | Car Storage: | 4, Garage, Carport, Off Street, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | Partial |
| Sq Ft: | 960 | Built: | 1903 |
| Fin Sq Ft: | 1,000 | Acres: | 0 |
| Tot Sq Ft: | 960 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
1455 S Meade St - , Denver, CO 80219 |
Price: $ 80,000 |
||
| Listing: 925290 | Subdivision: Jerome Addition | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | Full - Walk-Out |
| Sq Ft: | 910 | Built: | 1955 |
| Fin Sq Ft: | 1,820 | Acres: | 0 |
| Tot Sq Ft: | 1820 | Beds: | 6 |
| Terms: | CV,F,V,CA,SS | Baths | 2 |
3285 W Ohio Ave - , Denver, CO 80219 |
Price: $ 85,000 |
||
| Listing: 899957 | Subdivision: Adams Gardens | ||
| Type: | Single Family | Car Storage: | 4, Garage, Carport, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 707 | Built: | 1951 |
| Fin Sq Ft: | 707 | Acres: | 0 |
| Tot Sq Ft: | 707 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 1 |
1762 W Atlantic Pl - , Denver, CO 80223 |
Price: $ 94,900 |
||
| Listing: 919756 | Subdivision: Sheridan Heights | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 650 | Built: | 1946 |
| Fin Sq Ft: | 650 | Acres: | 0 |
| Tot Sq Ft: | 650 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 1 |
1375 Knox Ct - , Denver, CO 80204 |
Price: $ 135,900 |
||
| Listing: 897885 | Subdivision: Colfax Avenue Subdivision Of | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,815 | Built: | 1911 |
| Fin Sq Ft: | 1,815 | Acres: | 0 |
| Tot Sq Ft: | 1815 | Beds: | 5 |
| Terms: | CA | Baths | 2 |
1955 Valentia St - , Denver, CO 80220 |
Price: $ 140,000 |
||
| Listing: 925585 | Subdivision: Schermerhorn & Worrells Sub O | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 909 | Built: | 1951 |
| Fin Sq Ft: | 909 | Acres: | 0 |
| Tot Sq Ft: | 909 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 1 |
1195 S Wolff St - , Denver, CO 80219 |
Price: $ 155,000 |
||
| Listing: 796635 | Subdivision: Sheridan Park | ||
| Type: | Single Family | Car Storage: | 8, Garage, Off Street, Attached, Oversized |
| Style: | Ranch/One-Story | Basement: | Partial |
| Sq Ft: | 2,048 | Built: | 1951 |
| Fin Sq Ft: | 2,700 | Acres: | 0 |
| Tot Sq Ft: | 2816 | Beds: | 5 |
| Terms: | CV,F,V,CA,SS | Baths | 3 |
1210 S Julian St - , Denver, CO 80219 |
Price: $ 165,000 |
||
| Listing: 893102 | Subdivision: Garfield Heights New Filing | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,142 | Built: | 1955 |
| Fin Sq Ft: | 1,142 | Acres: | 0 |
| Tot Sq Ft: | 1142 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS | Baths | 2 |
4850 Harlan St - , Denver, CO 80212 |
Price: $ 167,000 |
||
| Listing: 910190 | Subdivision: Inspiration Subdivision | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,277 | Built: | 1954 |
| Fin Sq Ft: | 1,277 | Acres: | 0 |
| Tot Sq Ft: | 1277 | Beds: | 3 |
| Terms: | CV,F,CA | Baths | 2 |
2795 W Park Pl - , Denver, CO 80219 |
Price: $ 174,999 |
||
| Listing: 897054 | Subdivision: South Denver | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | Partial |
| Sq Ft: | 949 | Built: | 1947 |
| Fin Sq Ft: | 1,605 | Acres: | 0 |
| Tot Sq Ft: | 1678 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
3042 W Union Ave - , Denver, CO 80110 |
Price: $ 175,000 |
||
| Listing: 924896 | Subdivision: Centennial Acres Filing 3 | ||
| Type: | Single Family | Car Storage: | 5, Garage, Off Street, Oversized, Tandem |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,237 | Built: | 1959 |
| Fin Sq Ft: | 1,237 | Acres: | 0 |
| Tot Sq Ft: | 2474 | Beds: | 3 |
| Terms: | CV,CA | Baths | 2 |
1335 S Holly St - , Denver, CO 80222 |
Price: $ 185,000 |
||
| Listing: 924241 | Subdivision: Virginia Village Filing 1 | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 903 | Built: | 1953 |
| Fin Sq Ft: | 903 | Acres: | 0 |
| Tot Sq Ft: | 903 | Beds: | 3 |
| Terms: | CV,F,V,CA,SS | Baths | 1 |
4902 W Mexico Ave - , Denver, CO 80219 |
Price: $ 190,000 |
||
| Listing: 905419 | Subdivision: Frederics Brothers Parkview | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,526 | Built: | 1957 |
| Fin Sq Ft: | 1,526 | Acres: | 0 |
| Tot Sq Ft: | 1526 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
3600 N Newport St - , Denver, CO 80207 |
Price: $ 219,900 |
||
| Listing: 906873 | Subdivision: Honeymoon Manor/n Park Hill | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,032 | Built: | 1953 |
| Fin Sq Ft: | 2,064 | Acres: | 0 |
| Tot Sq Ft: | 2064 | Beds: | 5 |
| Terms: | CV,F,V,CA | Baths | 2 |
3903 Jason St - , Denver, CO 80211 |
Price: $ 224,900 |
||
| Listing: 895999 | Subdivision: Viaduct Addition | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached, Oversized |
| Style: | Two Story | Basement: | Partial |
| Sq Ft: | 1,965 | Built: | 1896 |
| Fin Sq Ft: | 1,965 | Acres: | 0 |
| Tot Sq Ft: | 2099 | Beds: | 3 |
| Terms: | CV,CA | Baths | 2 |
711 S Alcott St - , Denver, CO 80219 |
Price: $ 229,500 |
||
| Listing: 918594 | Subdivision: Athmar Park/mountain View Park | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 887 | Built: | 1935 |
| Fin Sq Ft: | 1,762 | Acres: | 0 |
| Tot Sq Ft: | 1762 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
3399 S Patton Way - , Denver, CO 80236 |
Price: $ 234,500 |
||
| Listing: 919739 | Subdivision: Harvey Park, Bear Valley, Bow | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Attached, Oversized |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,147 | Built: | 1957 |
| Fin Sq Ft: | 2,237 | Acres: | 0 |
| Tot Sq Ft: | 2294 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
2340 S Acoma St - , Denver, CO 80223 |
Price: $ 235,000 |
||
| Listing: 922270 | Subdivision: Platt Park | ||
| Type: | Single Family | Car Storage: | 6, Garage, Detached, Oversized, Tandem |
| Style: | Story & 1/2 | Basement: | Partial |
| Sq Ft: | 1,203 | Built: | 1912 |
| Fin Sq Ft: | 1,203 | Acres: | 0 |
| Tot Sq Ft: | 1203 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |
3850 W Saratoga Ave - , Denver, CO 80123 |
Price: $ 249,900 |
||
| Listing: 920369 | Subdivision: Centennial Estates | ||
| Type: | Single Family | Car Storage: | 5, Garage, Attached, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 1,174 | Built: | 1959 |
| Fin Sq Ft: | 2,113 | Acres: | 0 |
| Tot Sq Ft: | 2348 | Beds: | 5 |
| Terms: | CV,V,CA | Baths | 2 |
2019 S Zenobia St - , Denver, CO 80219 |
Price: $ 249,900 |
||
| Listing: 909227 | Subdivision: Harvey Park Addition Filing 1h | ||
| Type: | Single Family | Car Storage: | 5, Garage, Carport, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 2,110 | Built: | 1955 |
| Fin Sq Ft: | 2,004 | Acres: | 0 |
| Tot Sq Ft: | 2110 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
2690 S Monroe St - , Denver, CO 80210 |
Price: $ 260,000 |
||
| Listing: 925761 | Subdivision: Wellshire Heights, University | ||
| Type: | Single Family | Car Storage: | 4, Garage, Off Street, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,093 | Built: | 1951 |
| Fin Sq Ft: | 1,093 | Acres: | 0 |
| Tot Sq Ft: | 1093 | Beds: | 3 |
| Terms: | CV,F,CA | Baths | 1 |
3777 Stuart St - , Denver, CO 80212 |
Price: $ 260,000 |
||
| Listing: 921878 | Subdivision: West Highland | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | Cellar |
| Sq Ft: | 1,100 | Built: | 1910 |
| Fin Sq Ft: | 1,440 | Acres: | 0 |
| Tot Sq Ft: | 1440 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 1 |
5030 W 35th Ave - , Denver, CO 80212 |
Price: $ 262,900 |
||
| Listing: 925864 | Subdivision: Cottage Hill,highlands Sloans | ||
| Type: | Single Family | Car Storage: | 5, Garage, Off Street, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 976 | Built: | 1946 |
| Fin Sq Ft: | 976 | Acres: | 0 |
| Tot Sq Ft: | 976 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 1 |
4275 Federal Blvd - , Denver, CO 80211 |
Price: $ 274,900 |
||
| Listing: 914010 | Subdivision: Harkness Heights | ||
| Type: | Single Family | Car Storage: | 4, Garage, Detached |
| Style: | Raised Ranch | Basement: | Full - Garden Level |
| Sq Ft: | 1,681 | Built: | 1925 |
| Fin Sq Ft: | 2,912 | Acres: | 0 |
| Tot Sq Ft: | 3220 | Beds: | 4 |
| Terms: | CV,F,V,CA | Baths | 2 |
3028 W 26th Ave - , Denver, CO 80211 |
Price: $ 279,000 |
||
| Listing: 909018 | Subdivision: Witter & Cofields Subdivision | ||
| Type: | Single Family | Car Storage: | 5, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | Cellar |
| Sq Ft: | 539 | Built: | 1900 |
| Fin Sq Ft: | 539 | Acres: | 0 |
| Tot Sq Ft: | 539 | Beds: | 1 |
| Terms: | CV,F,V,CA | Baths | 1 |